Practice, planned.
Ditch the spreadsheet. Build scripts, drills, and contact tracking in minutes โ on every coach's iPad, phone, or printed PDF. Saved, logged, and always there to refer back to.
No credit card ย ยทย Free for 21 days ย ยทย Then $99/year ย ยทย Cancel anytime
Build it by hand or let AI draft it โ your call. Type a practice below and watch it build. No account needed.
โจ Try it โ no login
Type a practice and watch it build. Prefer to build by hand? That's the whole planner โ the AI's just an optional head start.
Built from: โTuesday, full pads, 2 hours. Work inside run and 3rd down. Nothing live for the QBs.โ
Tuesday โ Full Pads (Inside Run & 3rd Down)
Full-pads Tuesday. Inside-run and 3rd-down emphasis. QBs stay out of live work; team period runs thud.
| # | Time | Min | Type | Contact | QB | WR | RB | OL | DL | LB | DB | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:30 PM | 12 | Dynamic Warmup | air | Footwork ladder + drop steps | Release releases + stalk tempo | High knees + ball security carries | Bear crawls + mirror shuffle | Hip openers + get-off starts | Backpedal-break + shuffle | W-drill + turn-and-run | ||||||||||||||||||||||||||||||||||||||||||
| 2 | 3:42 PM | 15 | Individual (Indy) | bags | Footwork + RPO reads (no rush) | Stalk-block progression on bags | Downhill press & cut vs bags | Double-team & climb footwork | Block destruction + hat placement | Downhill fill & wrap on bags | Backpedal breaks on the ball | ||||||||||||||||||||||||||||||||||||||||||
| 3 | 3:57 PM | 20 | Inside Run | thud | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:17 PM | 5 | Water | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:22 PM | 18 | 3rd Down (7-on-7) | air | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:40 PM | 20 | Team (Move the Ball) | thud | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5:00 PM | 8 | Conditioning | 10x 20-yd tempo | 10x 20-yd tempo | Gassers x4 | Gassers x4 | Gassers x4 | Gassers x4 | 10x 20-yd tempo | |||||||||||||||||||||||||||||||||||||||||||
This was built from one sentence.
Type your own above and watch it build โ or start free to save, edit every period, and print it for your staff.
Every screen, real data.
A real game week, exactly as your staff sees it.
Full practice grid โ numbered scripts, contact levels, every position group
Numbered play scripts
Hash, down & distance, call, and look for every team period. Print it or run it from the field.
Contact tracking
Air, bags, thud, live โ logged per period, rolled up weekly. Manage player load instead of guessing.
Staff seats included
Coordinators join with one code and see the same plan. No extra cost, no version emails.
Drag-and-drop builder
Periods, drills, and time blocks that always add up to the clock.
Hudl film insights
Connect your Hudl data and get drill recommendations from Friday night.
Ready on the field
Auto-saves, syncs live, works on iPad and phone. 45+ drills built in.

